<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://enaturalist.org</link>
		<lastBuildDate>Thu, 29 Jul 2010 10:51:49 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Birdwatcher - Peterson Biography Due Out in Paperback</title>
			<link>http://enaturalist.org/1532-birdwatcher-peterson-biography-due-out-in-paperback.html</link>
			<description>&lt;img src=&quot;http://enaturalist.org/images/Birdwatcher%20Cover%20Paperback%203.jpg&quot; alt=&quot;&amp;quot;Birwatcher&amp;quot; by Elizabeth Rosenthal&quot; width=&quot;236&quot; height=&quot;356&quot; align=&quot;right&quot; /&gt;Liz Rosenthal authored a terrific biography of Roger Tory Peterson that was first published in 2008 during the Peterson's Centennial year celebration.&amp;nbsp; It is being republished in paperback and will hut the store shelves in March, 2010.&amp;nbsp; Naturalst and Peterson colleague George Harrison said the book is... &amp;quot;Bril [...]</description>
			<author>jberry@rtpi.org</author>
			<pubDate>Thu, 04 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Lakes &amp; Watersheds Course</title>
			<link>http://enaturalist.org/1529-lakes-watersheds-course.html</link>
			<description>&lt;p&gt;Lakes and Their Watersheds: An Introduction to Lakes, Lake Ecology, and Lake Management, taught by Dr. Thomas Erlandson, is a non-credit course offered during the 2010 Spring Semester by the Center for Continuing Education at Jamestown Community College. &lt;/p&gt;&lt;p&gt;The eight-week course focuses on lakes and lake issues in Chautauqua County, New York, with sessions taught on Wednesday evenings, March 3 to April 28, 6-9 PM, in the Carnahan Building on the JCC Jamestown Campus.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Everyone [...]</description>
			<author>mbaldwin@rtpi.org</author>
			<pubDate>Thu, 28 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Calling All Nature Writers</title>
			<link>http://enaturalist.org/1527-calling-all-nature-writers.html</link>
			<description>RTPI and Highlights Foundation team up to provide writers and illustrators (including aspiring writers and illustrators) with a unique opportunity to learn the craft of nature writing for children from experts in the field. Sign up now for Writing from Nature: Blazing a Path from Field Journal to Publication, April 21 - 25, 2010, at the Highlights Foundation's beautiful retreat setting in Boyds Mills, Pennsylvania. See you there!</description>
			<author>mbaldwin@rtpi.org</author>
			<pubDate>Wed, 27 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Nature Journaling in Minnesota</title>
			<link>http://enaturalist.org/1521-nature-journaling-in-minnesota.html</link>
			<description>&lt;p&gt;The Prairie Wetlands Learning Center in Fergus Falls, Minnesota is one of our favorite places for environmental education and a great example of what we're working to accomplish across the country. In the summer of 2008 I introduced the staff there to techniques for teaching others to keep nature journals. Now look what they're doing!&lt;/p&gt;&lt;p&gt;                          &lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0.0001pt&quot;&gt;Nature Journaling Workshops&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;Winter:&amp;nbsp; Thursday, January 28 [...]</description>
			<author>mbaldwin@rtpi.org</author>
			<pubDate>Thu, 07 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>School Field Trips a Blast!</title>
			<link>http://enaturalist.org/1520-school-field-trips-a-blast.html</link>
			<description>&lt;p&gt;The education program we designed to accompany our current exhibition, Mapping the Birds of New York, continues to enthrall school children who come to visit. It's nice to get notes back from the kids, who not only thank us for the fun they had but also show us what they learned. Here's one from a student at Love Elementary School in Jamestown:&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://enaturalist.org/images/P1010002.JPG&quot; alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;Dear Mr. Baldwin, Miss Nelson, and Mr. Sherman,&lt;/p&gt;&lt;p&gt;Thank you for the t [...]</description>
			<author>mbaldwin@rtpi.org</author>
			<pubDate>Mon, 04 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Dan Vogan Performs at Open House</title>
			<link>http://enaturalist.org/1515-dan-vogan-performs-at-open-house.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://enaturalist.org/images/Barb%27s%20pic%20479.jpg&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;http://enaturalist.org/images//Barb%27s%20pic%20477.jpg&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;http://enaturalist.org/images//barbs%20pic%20477.jpg&quot; alt=&quot;&quot; title=&quot;by Barb Vogan&quot; width=&quot;326&quot; height=&quot;217&quot; align=&quot;right&quot; /&gt;Guitarist and singer Dan Vogan performed at the Roger Tory Peterson Institute Open House on Saturday December 5, 2009.&amp;nbsp; Our visitors enjoyed Dan's style of contemporary and classic popular music while they t [...]</description>
			<author>jberry@rtpi.org</author>
			<pubDate>Thu, 10 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Peterson's Studio Threatened</title>
			<link>http://enaturalist.org/1507-petersons-studio-threatened.html</link>
			<description>&lt;p&gt;              &lt;/p&gt;&lt;p&gt;Roger Tory Peterson studio in Old Lyme will become 'extinct' if it's not preserved&lt;/p&gt;&lt;p&gt;By Jenna Cho &lt;/p&gt;  &lt;p&gt;The Day&lt;/p&gt;&lt;p&gt;New London, CT &lt;/p&gt;  &lt;p&gt;Published 11/21/2009 &lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;     Old Lyme - Roger Tory Peterson was a giant in his field, and his name resonates to this day as someone who revolutionized the world of birding.&lt;p&gt;There's the Roger Tory Peterson Institute of Natural History in Peterson's hometown of Jamestown, N.Y. The penguin exhibit at the Mystic [...]</description>
			<author>jberry@rtpi.org</author>
			<pubDate>Tue, 01 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Midwest Birding Symposium Makes Donation to RTPI</title>
			<link>http://enaturalist.org/1506-midwest-birding-symposium-makes-donation-to-rtpi-1506.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://enaturalist.org/images//MBS005.jpg&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;The Roger Tory Peterson Institute of Natural History of Jamestown, New York is pleased to announce the receipt of a $1,000 contribution made possible by the 800 birding and nature enthusiasts who took part in the Midwest Birding Symposium (MBS) from September 17-20, 2009 in Lakeside, Ohio.&lt;/p&gt;&lt;p&gt;Bill Thompson III, MBS Coordinator said, &amp;quot;The Ohio Ornithological Society, Birdwatcher's Digest, and the community of L [...]</description>
			<author>jberry@rtpi.org</author>
			<pubDate>Tue, 01 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Who Was Blanche Hornbeck?</title>
			<link>http://enaturalist.org/1504-who-was-blanche-hornbeck-1504.html</link>
			<description>&lt;p&gt;In an earlier post I passed along some information that gave us a glimpse into the life of little-known Blanche Hornbeck, the remarkable teacher who ignited Roger Tory Peterson's passion for birds when he was a student in her seventh-grade science class at Washington Junior High School in Jamestown, New York. Her record of employment, in the Jamestown Public School files, noted her place of birth: Hartstown, Pennsylvania.&lt;/p&gt;&lt;p&gt;I stopped briefly in Hartstown the other day. It really is not mu [...]</description>
			<author>mbaldwin@rtpi.org</author>
			<pubDate>Mon, 30 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>RTP Children's Book Team Visits RTPI</title>
			<link>http://enaturalist.org/1503-rtp-childrens-book-team-visits-rtpi.html</link>
			<description>&lt;img src=&quot;http://enaturalist.org/images//Laura%20&amp;amp;%20Peggy%202%2011:19:09.JPG&quot; alt=&quot;&quot; /&gt;Writer Peggy Thomas (left) and illustrator Laura Jacques (right) were at RTPI last week doing research for a project they are working on.  The product of their collaboration will be a children's book about Roger Tory Peterson.  The book will be published by Boyds Mills Press.  We are looking forward to seeing this new work when it is completed, Peggy and Laura!</description>
			<author>janejohnson@rtpi.org</author>
			<pubDate>Tue, 24 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Berry &amp; Keeler Attend Foundation Open House</title>
			<link>http://enaturalist.org/1499-berry-keeler-attend-foundation-house.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://enaturalist.org/images/Nancy,%20Jim%20&amp;amp;%20Jim%20Roselli033.jpg&quot; alt=&quot;&quot; width=&quot;328&quot; height=&quot;214&quot; align=&quot;right&quot; /&gt;Nancy Keeler, RTPI Director of Development and Jim Berry, President visited the Chautauqua Region Community Foundation Open House on November 12 and had the pleasure of speaking about RTPI's programs with Jim Roselli of WJTN of Jamestown, New York.&lt;/p&gt;</description>
			<author>jberry@rtpi.org</author>
			<pubDate>Thu, 19 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Jefferson MS visits RTPI</title>
			<link>http://enaturalist.org/1498-jefferson-ms-visits-rtpi.html</link>
			<description>&lt;p&gt;Thirty-six 6th grade students from Jefferson Middle School in Jamestown took a field trip to RTPI today to explore our Mapping the Birds of New York exhibition. Mark and Tina guided them through three learning activities, which are tailor-made for the school curriculum for science, math and social studies. &lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://enaturalist.org/images//habitatsearch2.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Students role-played data-collecting citizen scientists and nest site-seeking birds in a changing New Yor [...]</description>
			<author>mbaldwin@rtpi.org</author>
			<pubDate>Wed, 18 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Who Was Blanche Hornbeck?</title>
			<link>http://enaturalist.org/1497-who-was-blanche-hornbeck.html</link>
			<description>&lt;p&gt;Much has recently been written, and is being written, about Roger Tory Peterson; in fact, this week we are hosting Laura Jacques, a Connecticut artist assigned to illustrate a new RTP biography for children.&lt;/p&gt;&lt;p&gt;But what about Blanche Hornbeck, the seventh grade science teacher whom RTP credited with igniting his lifelong passion for the world of birds? We don't have much information about her but here's an interesting document, courtesy of Pamela Brown and the archives of Jamestown Public  [...]</description>
			<author>mbaldwin@rtpi.org</author>
			<pubDate>Tue, 17 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Fletcher School Day at RTPI</title>
			<link>http://enaturalist.org/1496-fletcher-school-day-at-rtpi.html</link>
			<description>&lt;p&gt;Kids from Jamestown's Fletcher Elementary School, and their parents, enjoyed a Saturday morning of fun and learning as part of RTPI's effort to welcome the community to the fantastic exhibition, Mapping the Birds of New York.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://enaturalist.org/images/fletcher4.jpg&quot; alt=&quot;&quot; /&gt; &lt;/p&gt;&lt;p&gt;RTPI teacher/naturalist Tina Nelson immersed the students in the exhibit as they role-played scientists, sought out connections between breeding birds and their habitats, and explored the reaso [...]</description>
			<author>mbaldwin@rtpi.org</author>
			<pubDate>Mon, 16 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Peterson Field Guide Wins Another Honor</title>
			<link>http://enaturalist.org/1495-national-outdoor-book-award-winners.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://enaturalist.org/images//field%20guide%20cover%202008.jpg&quot; alt=&quot;&quot; width=&quot;288&quot; height=&quot;432&quot; align=&quot;right&quot; /&gt;The National Outdoor Book Awards were recently announced and the new edition of Peterson's classic field guide, the Peterson Field Guide to Birds of North America won the Nature Guidebook Category. &amp;nbsp;The book conveniently combines his eastern and western guidebooks into one volume.&lt;/p&gt;  &lt;p&gt;The winners of this annual award program represent some of the finest outdoor w [...]</description>
			<author>jberry@rtpi.org</author>
			<pubDate>Fri, 13 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Lakes &amp; Their Watersheds Course</title>
			<link>http://enaturalist.org/1490-lakes-their-watersheds-course.html</link>
			<description>              &lt;p&gt;This eight-week course will focus on the lakes of Chautauqua County with emphasis on Chautauqua Lake and will give participants an introduction to lakes and their problems, an overview of aquatic organisms and their ecological relationships, as well as a guide for living with the lakes and their watersheds. Participants can attend individual modules or attend the series. Participants who sign up for the series will receive a textbook which is included in the cost. Classes meet o [...]</description>
			<author>jberry@rtpi.org</author>
			<pubDate>Fri, 06 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Birds of South Asia with Pam Rasmussen</title>
			<link>http://enaturalist.org/1488-birds-of-south-asia-withe-pam-rasmussen.html</link>
			<description>       &lt;p&gt;&lt;img src=&quot;http://enaturalist.org/images//pam_rasmussen.jpg&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt;Pam Rasmussen&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Pam gave a terrific presentation to members and friends of the Roger Tory Peterson institute on Wednesday October 28, 2009.&amp;nbsp; She told the story of her 10-year project of totally revising the Birds of South Asia: Ripley Guide that became a totally new work.&amp;nbsp; Pam attempted to document all the underling records that constituted earlier checklists of the region and f [...]</description>
			<author>jberry@rtpi.org</author>
			<pubDate>Fri, 30 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Polar Pumpkin Departs Jamestown, NY</title>
			<link>http://enaturalist.org/1481-polar-pumpkin-departs-jamestown-ny.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://enaturalist.org/images/blogs/polar%20pumpkin%20mortvedt%202.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Art Mortvedt with RTPI staffer Jane Johnson.&lt;/p&gt;&lt;p&gt;These photos were taken at the Chautauqua County, NY Airport the morning of October 11, 2009.&amp;nbsp; Polar Pumpkin pilot Art Mortvedt presented a program, Polar Flight 90, the evening before at the Roger Tory Peterson Institute.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://enaturalist.org/images/blogs/polar%20pumpkin%20mortvedt%204.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;Cessna 185 [...]</description>
			<author>jberry@rtpi.org</author>
			<pubDate>Wed, 14 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Bold Black-capped Chickadee</title>
			<link>http://enaturalist.org/1478-bold-black-capped-chickadee-1478.html</link>
			<description>&lt;img src=&quot;http://enaturalist.org/images/Barb%27s%20pic%20375.jpg&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;http://enaturalist.org/images/Barb%27s%20pic%20376.jpg&quot; alt=&quot;&quot; /&gt;&lt;p&gt;&amp;nbsp;This came in from a RTPI member so I thought I'd share it with you.&amp;nbsp; Jim Berry&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://enaturalist.org/images/blogs/barbs%20pic%20376.jpg&quot; alt=&quot;Barb Vogan Chickadee&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p&gt;My dad had started feeding birds by hand in the 1980's and&amp;nbsp;its due to his&amp;nbsp;love of this bird&amp;nbsp;that I decided to tr [...]</description>
			<author>jberry@rtpi.org</author>
			<pubDate>Tue, 13 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Thayer Birding Software Founder Speaks About RTPI</title>
			<link>http://enaturalist.org/1443-thayer-birding-software-founder-speaks-about-rtpi.html</link>
			<description>&lt;p&gt;The Roger Tory Peterson Institute in Jamestown, New York is fortunate to have Pete Thayer serving as a member of the board.  here he speaks about RTPI.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;</description>
			<author>jberry@rtpi.org</author>
			<pubDate>Thu, 03 Sep 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>